BOMBAY COATER

SALIENT FEATURES:

  • Automated process
  • Conforms to cGMP
  • Flexible batch operations
  • Product protective handling to prevent clipping of tablets
  • Complete separation of production and technical area
  • Extremely user-friendly software and operation through PLC
  • Excellent mixing and tumbling by special design of baffles
  • Made entirely of S.S. 316
  • Advanced CIP system
  • Treatment of exhaust for pollution-free operation

AVAILABLE CAPACITIES: 12″, 15″, 18″, 24″, 36″, 48″, 60“, 66″, 72″ & 96″ Diameter.

Whatsapp Enquiry

Description

TECHNICAL SPECIFICATION:

MODEL BC 15 BC 24 BC 36 BC 48 BC 52 BC 60 BC 66
Approximate working capacity in kgs.
(depending on tablet shape & powder density)
3 10 75 150 225 350 500
Pan diameter (mm) 457 610 915 1220 1320 1575 1650
Pan mouth diameter (mm) 200 300 380 460 460 500 500
Pan speed RPM (variable) 5-25 2-13 2-13 2-13 2-13 2-13 2-13
Drive Motor HP (Flame Proof) 1 1 2 3 5 7.5 7.5
Length (mm) 1020 1100 1350 1720 1900 1920 2370
Width (mm) 1000 1300 1450 1650 1950 2150 2300
Height (mm) 1550 1700 1900 2100 2335 2400 2500
Process air volume (cfm) 100 350 1250 2550 3600 5500 7500
Hot air temperature (at 3 to 5kg/cm² Steam Pressure) 10°C – 90°C 10°C – 90°C 10°C – 90°C 10°C – 90°C 10°C – 90°C 10°C – 90°C 10°C – 90°C
Electrical power consumption (KW) 6.5 7 8 12 15 27 32
Electrical heating load (KW) 3 9 36 48
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “BOMBAY COATER”

Your email address will not be published. Required fields are marked *

Shipping & Delivery